28 Nov 2021
After 6 hours of racing, Pulsus eSports emerge victorious on their endurance debut - beating VW Jetta Cup rivals Masters of Torque Motorsport, Win it or Bin it Racing, Downunder Sim eSports and Meatball Motorsport.
Qualifying
1st #78 Masters of Torque Motorsport 10:02.589 -2:01.554
2nd #22 Win it or Bin it Racing 10:03.588 -2:02.554
3rd #18 PowerPuffs 10:05.301 -2:04.267
4th #12 Pulsus eSports 10:05.492 -2:04.457
5th #99 Downunder Sim eSports 10:08.053 -2:07.018
6th #73 SimRebelS Blue 10:10.191 -2:09.157
7th #43 Meatball Motorsport 10:12.285 -2:11.251
8th #50 Team RaYcing White 10:14.014 -2:12.980
Race Results
1st #12 Pulsus eSports 10:06.349 -8 L
2nd #78 Masters of Torque Motorsport 10:02.986 -8 L
3rd #22 Win it or Bin it Racing 10:05.139 -8 L
4th #73 SimRebelS Blue 10:08.281 -8 L
5th #99 Downunder Sim eSports 10:08.231 -9 L
6th #18 PowerPuffs 10:06.793 -9 L
7th #43 Meatball Motorsport 10:10.235 -14 L
8th #50 Team RaYcing White - -34 L
Driver Stints
Lap 1 - 12 Joshua Germany 10:08.242 12 Laps
Lap 13 - 28 Jack Johns 10:06.349 16 Laps
Lap 29 - 36 Stephen King 10:06.407 8 Laps